
Company Type:Buyer Update Time:2026-03-03 Tunisia, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Men's and boy's separate trousers and casual slacksTranslation | ||
| Importer | Golden Jeans ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | - | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +216 71427442 | ||
| Fax | +216 71428157 | ||
| Contact | Nabil Eljed | ||
| Position | General Manager | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620342 | - | - | - | ||
| 2017 | 611249 | - | - | - | ||
| 2017 | 610343 | - | - | - | ||
| 2017 | 611790 | - | - | - | ||
| 2017 | 611710 | - | - | - | ||
| 2017 | 620343 | - | - | - | ||
| 2017 | 620349 | - | - | - | ||
| 2017 | 621040 | - | - | - | ||
| 2017 | 621112 | - | - | - | ||
| 2017 | 620341 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail